6
B
<
T
M
M
1
◇
◇
◇
2
C | 63 |
T | 1 |
I | 50 |
D | 2 |
H | 6 |
L | k C |
S | C |
3
4
5
N | D d n | H | T | W | N | G |
a | C | ≤ | 1 | t | S | X |
b | C | ≤ | 1 | t | S | U h i |
c | C | ≤ | 2 | 1 | S | X X |
&32 | 1 | |||||
d | C | ≤ | 5 | t | S | X X |
D | 1 | |||||
e | C | ≤ | 1 | t | S | X |
D | 2 |
T
<
<
3
4
X
1
2
<
4
5
6
<
Q
R
1
◇
<
<
<
H | ≤ | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 63 |
Q2 | 1 | 1 | 2 | 2 | 4 | 6 | 10 | 10 | 16 |
2
◇
<
◇
<
◇
T
I
1
2
3
4
5
T
H